top of page

Version | Usuarios | Terminales | Precio |
---|---|---|---|
Ultimate | 80000 | 800 | $980,490 |
GreatProject | 50000 | 500 | $698,580 |
BigProject | 30000 | 300 | $365,148 |
Professional | 20000 | 200 | $243,432 |
Business | 15000 | 150 | $202,860 |
Enterprise | 12000 | 100 | $135,240 |
Prime | 8000 | 75 | $121,716 |
Premium | 6000 | 50 | $81,144 |
Estándar | 2000 | 20 | $54,096 |
Lite | 1000 | 10 | $33,810 |
Starter | 500 | 5 | $20,000 |
Beginner | 200 | 2 | $10,000 |
PRECIOS MAS i.v.a.
bottom of page