top of page

Version | Usuarios | Terminales | Precio |
---|---|---|---|
Beginner | 200 | 2 | $10,000 |
Starter | 500 | 5 | $20,000 |
Lite | 1000 | 10 | $34.000 |
Estándar | 2000 | 20 | $54,000 |
Premium | 6000 | 50 | $81,000 |
Prime | 8000 | 75 | $122,000 |
Enterprise | 12000 | 100 | $135,000 |
Business | 15000 | 150 | $203,000 |
Professional | 20000 | 200 | $243,000 |
BigProject | 30000 | 300 | $365.000 |
GreatProject | 50000 | 500 | $699,000 |
Ultimate | 80000 | 800 | $980,000 |
Page 1 of 1
PRECIOS MAS i.v.a.
bottom of page